Template:Infobox ancestor

From WilhelmWiki

Share/Save/Bookmark
Jump to: navigation, search
 
Line 1: Line 1:
-
{| class="infobox" style="width:21em; font-size:90%;" cellspacing="5"
+
{| class="infobox" style="width:21em; font-size:90%;" cellspacing="5"
|-
|-
Line 8: Line 8:
}}
}}
{{#if:{{{birthname|}}}|<!--then:--><tr><td style="text-align:left;">'''Birth name'''</td><td>{{{birthname|}}}</td></tr>
{{#if:{{{birthname|}}}|<!--then:--><tr><td style="text-align:left;">'''Birth name'''</td><td>{{{birthname|}}}</td></tr>
 +
}}
 +
|-
 +
 +
{{#if:{{{birth_name|}}} |
 +
{{!}} '''Birth name''' {{!}}{{!}} {{{birth_name|}}}
}}
}}
|-
|-
Line 83: Line 88:
                         | background colouring (e.g. as used in associated colours/projects)
                         | background colouring (e.g. as used in associated colours/projects)
|-
|-
-
| '''''name'''''      || actor's name; usually the article's page name (i.e. the actor's common name)
+
| '''''name'''''      || individual's name; usually the article's page name (i.e. the individual's common name)
|-
|-
-
| ''image''            || an image of the actor, in the form: "Example.jpg"
+
| ''image''            || an image of the individual, in the form: "Example.jpg"
|-
|-
| ''imagesize''&nbsp;* || in the form "''N''px", resizes the image to a width of ''N'' pixels; default is 220px
| ''imagesize''&nbsp;* || in the form "''N''px", resizes the image to a width of ''N'' pixels; default is 220px
Line 91: Line 96:
| ''caption''&nbsp;*  || caption for the image
| ''caption''&nbsp;*  || caption for the image
|-
|-
-
| ''birthname''        || actor's name at birth <!--or christening?-->
+
| ''birthname''        || individual's name at birth <!--or christening?-->
|-
|-
-
| '''''birthdate'''''  || actor's date of birth, in the form: ''Month'' ''Date'', ''Year''
+
| '''''birthdate'''''  || individual's date of birth, in the form: ''Month'' ''Date'', ''Year''
|-
|-
-
| ''location''        || actor's place of birth
+
| ''location''        || individual's place of birth
|-
|-
-
| ''deathdate''        || actor's date of death (in form already given)
+
| ''deathdate''        || individual's date of death (in form already given)
|-
|-
-
| ''deathplace''      || actor's place of death
+
| ''deathplace''      || individual's place of death
|-
|-
-
| ''height''          || actor's height <!--Either ft/in or m?-->
+
| ''height''          || individual's height <!--Either ft/in or m?-->
|-
|-
-
| ''othername''        || other name(s) by which the actor is or was known
+
| ''othername''        || other name(s) by which the individual is or was known
|-
|-
-
| ''homepage''        || actor's official website
+
| ''homepage''        || individual's official website
|-
|-
-
| ''notable role''    || the role(s) for which the actor is best known, each in the form: ''RoleName''<nowiki><br></nowiki>in ''FilmName''
 
|-
|-
-
| ''academyawards''    || any [[Academy Awards]] won, in the form: ''AwardName'', ''Year'', ''FilmTitle'' [optional:] ''Role''
+
| ''father''    || individual's Father
|-
|-
-
| ''emmyawards'' || any [[Emmy Award]]s won, in the above format.
+
| ''mother'' || individual's Mother.
|-
|-
-
| ''spouse''          || if applicable, name(s) of the actor's spouse(s), in the form: ''Name'' (''Year''[hyphen]''Year'') [or] (''Year'' to date)
+
| ''spouse''          || if applicable, name(s) of the individual's spouse(s), in the form: ''Name'' (''Year''[hyphen]''Year'') [or] (''Year'' to date)
|-
|-
|colspan="2" style="font-size:90%;"| * Only used if the {{{image}}} parameter used.
|colspan="2" style="font-size:90%;"| * Only used if the {{{image}}} parameter used.
Line 119: Line 123:
-
{{esoteric}}
 
-
<!--Categories-->
+
 
-
[[Category:People infobox templates|Ancestor]]
+
</noinclude>
</noinclude>

Latest revision as of 15:40, 2 May 2012

Personal tools